<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vijay For Victory &#187; Technology</title>
	<atom:link href="http://www.vijayforvictory.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vijayforvictory.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 11:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New milestone reached &#8211; 30 story building in just 15 days</title>
		<link>http://www.vijayforvictory.com/technology/new-milestone-reached-30-story-building-in-just-15-days/4157/</link>
		<comments>http://www.vijayforvictory.com/technology/new-milestone-reached-30-story-building-in-just-15-days/4157/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:00:03 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/?p=4157</guid>
		<description><![CDATA[What can you accomplish in 360 hours? The Chinese sustainable building company, Broad Group, has yet attempted another impossible feat, building a 30-story tall hotel in 360 hours, after building a 15-story building in a week earlier in 2011. It can stand against 9 magnitude earthquake having 20 times purer air inside the building. And [...]<p><a href="http://www.vijayforvictory.com/technology/new-milestone-reached-30-story-building-in-just-15-days/4157/">New milestone reached &#8211; 30 story building in just 15 days</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">What can you accomplish in 360 hours?</p>
<p style="text-align: justify;">The Chinese sustainable building company, Broad Group, has yet attempted another impossible feat, building a 30-story tall hotel in 360 hours, after building a 15-story building in a week earlier in 2011.</p>
<p style="text-align: justify;">It can stand against 9 magnitude earthquake having 20 times purer air inside the building. And it is fully furnished.</p>
<p style="text-align: justify;">The building was built over last Christmas time and finished before New Years Eve of 2012.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=Hdpf-MQM9vY&#038;fmt=18">http://www.youtube.com/watch?v=Hdpf-MQM9vY</a></p></p>
<p><a href="http://www.vijayforvictory.com/technology/new-milestone-reached-30-story-building-in-just-15-days/4157/">New milestone reached &#8211; 30 story building in just 15 days</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/technology/new-milestone-reached-30-story-building-in-just-15-days/4157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool chair to have a power nap at office</title>
		<link>http://www.vijayforvictory.com/technology/cool-chair-to-have-a-power-nap-at-office/3527/</link>
		<comments>http://www.vijayforvictory.com/technology/cool-chair-to-have-a-power-nap-at-office/3527/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 02:19:31 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Corporate Fun]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/technology/cool-chair-to-have-a-power-nap-at-office/3527/</guid>
		<description><![CDATA[Are you tired at work and want to take a nap? Also don’t want to go out of your desk? You can can have this ‘Chin absorbing chair’ to have a nap at your office desk. &#160; This innovative product is from Japan (as usual ) and worth £354 approx. You can buy it here [...]<p><a href="http://www.vijayforvictory.com/technology/cool-chair-to-have-a-power-nap-at-office/3527/">Cool chair to have a power nap at office</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p align="justify">Are you tired at work and want to take a nap? Also don’t want to go out of your desk?</p>
<p align="justify">You can can have this ‘Chin absorbing chair’ to have a nap at your office desk. </p>
<p><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="Sleep_at_your_Office_Desk_1" border="0" alt="Sleep_at_your_Office_Desk_1" src="http://www.vijayforvictory.com/wp-content/uploads/2011/04/Sleep_at_your_Office_Desk_1.jpg" width="540" height="540" />&#160; </p>
<p><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="Sleep_at_your_Office_Desk_2" border="0" alt="Sleep_at_your_Office_Desk_2" src="http://www.vijayforvictory.com/wp-content/uploads/2011/04/Sleep_at_your_Office_Desk_2.jpg" width="540" height="540" /> </p>
<p align="justify">This innovative product is from Japan (as usual <img src='http://www.vijayforvictory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) and worth £354 approx. You can buy it <a title="Chin absorbing chair" href="http://www.thanko.jp/product/interior-daily-necessaries/flat-chair.html" target="_blank">here</a></p>
<p><a href="http://www.vijayforvictory.com/technology/cool-chair-to-have-a-power-nap-at-office/3527/">Cool chair to have a power nap at office</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/technology/cool-chair-to-have-a-power-nap-at-office/3527/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does BitTorrent works? &#8211; Explained in plain English</title>
		<link>http://www.vijayforvictory.com/technology/how-does-bittorrent-works-explained-in-plain-english/3404/</link>
		<comments>http://www.vijayforvictory.com/technology/how-does-bittorrent-works-explained-in-plain-english/3404/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 04:21:00 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[... in Plain English]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Torrent]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/technology/how-does-bittorrent-works-explained-in-plain-english/3404/</guid>
		<description><![CDATA[Peer-to-peer file sharing is a famous way of sharing large files over internet. BitTorrent is a protocol designed by Bram Cohen. Here is an informative video that explains BitTorrent in plain English. How does BitTorrent works? &#8211; Explained in plain English is originally published by Vijay For Victory<p><a href="http://www.vijayforvictory.com/technology/how-does-bittorrent-works-explained-in-plain-english/3404/">How does BitTorrent works? &#8211; Explained in plain English</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Peer-to-peer file sharing is a famous way of sharing large files over internet. BitTorrent is a protocol designed by Bram Cohen.</p>
<p>Here is an <a title="Information video explanations" href="http://www.vijayforvictory.com/tag/in-plain-english/">informative video</a> that explains BitTorrent in plain English.</p>
<p> <iframe height="400" src="http://player.vimeo.com/video/15228767" frameborder="0" width="600"></iframe></p>
<p><a href="http://www.vijayforvictory.com/technology/how-does-bittorrent-works-explained-in-plain-english/3404/">How does BitTorrent works? &#8211; Explained in plain English</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/technology/how-does-bittorrent-works-explained-in-plain-english/3404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China is to build new straddling bus</title>
		<link>http://www.vijayforvictory.com/technology/china-is-to-build-new-straddling-bus/3377/</link>
		<comments>http://www.vijayforvictory.com/technology/china-is-to-build-new-straddling-bus/3377/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 09:56:03 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[Straddling Bus]]></category>
		<category><![CDATA[Tunnel Bus]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/technology/china-is-to-build-new-straddling-bus/3377/</guid>
		<description><![CDATA[Chinese designers have come up with an innovative cost-effective public transport system: the tunnel bus. The remarkable bus straddles two lanes of traffic, allowing cars to drive underneath while it carries up to 1,200 passengers. Check out the 3d video demo of the Tunnel Bus. http://www.youtube.com/watch?v=Hv8_W2PA0rQ Very impressive design. China is to build new straddling [...]<p><a href="http://www.vijayforvictory.com/technology/china-is-to-build-new-straddling-bus/3377/">China is to build new straddling bus</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="China Straddling Bus" border="0" alt="China Straddling Bus" src="http://www.vijayforvictory.com/wp-content/uploads/2010/08/China_Straddling_Bus.jpg" width="604" height="228" /> </p>
<p align="justify">Chinese designers have come up with an innovative cost-effective public transport system: the tunnel bus.</p>
<p align="justify">The remarkable bus straddles two lanes of traffic, allowing cars to drive underneath while it carries up to 1,200 passengers. </p>
<p align="justify">Check out the 3d video demo of the Tunnel Bus. </p>
<p align="center">
<p><a href="http://www.youtube.com/watch?v=Hv8_W2PA0rQ&#038;fmt=18">http://www.youtube.com/watch?v=Hv8_W2PA0rQ</a></p>
</p>
<p align="justify">Very impressive design.</p>
<p><a href="http://www.vijayforvictory.com/technology/china-is-to-build-new-straddling-bus/3377/">China is to build new straddling bus</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/technology/china-is-to-build-new-straddling-bus/3377/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Augmented Reality? Explained in Plain English</title>
		<link>http://www.vijayforvictory.com/technology/what-is-augmented-reality-explained-in-plain-english/3371/</link>
		<comments>http://www.vijayforvictory.com/technology/what-is-augmented-reality-explained-in-plain-english/3371/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:22:12 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[... in Plain English]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/technology/what-is-augmented-reality-explained-in-plain-english/3371/</guid>
		<description><![CDATA[Augmented Reality is a word that is becoming popular after varieties of Smart phones hit the market. What is Augmented Reality? Wiki defines Augmented Reality as, Augmented reality (AR) is a term for a live direct or indirect view of a physical real-world environment whose elements are augmented by virtual computer-generated imagery. Lee provided us [...]<p><a href="http://www.vijayforvictory.com/technology/what-is-augmented-reality-explained-in-plain-english/3371/">What is Augmented Reality? Explained in Plain English</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; float: none; margin-left: auto; margin-right: auto; border-width: 0px;" title="Augmented_Reality" src="http://www.vijayforvictory.com/wp-content/uploads/2010/08/Augmented_Reality.jpg" alt="Augmented_Reality" width="620" height="383" border="0" /> Augmented Reality is a word that is becoming popular after varieties of Smart phones hit the market.</p>
<p><strong>What is Augmented Reality?</strong></p>
<p>Wiki defines Augmented Reality as,</p>
<blockquote><p>Augmented reality (AR) is a term for a live direct or indirect view of a physical real-world environment whose elements are augmented by virtual computer-generated imagery.</p></blockquote>
<p><a title="Common Craft " href="http://www.commoncraft.com/about/who" target="_blank">Lee</a> provided us a brilliant video to <a title="Video Explanation on complex topics" href="http://www.vijayforvictory.com/tag/in-plain-english/">explain</a> the jargon.</p>
<p><a href="http://www.youtube.com/watch?v=D-A1l4Jn6EY&#038;fmt=18">http://www.youtube.com/watch?v=D-A1l4Jn6EY</a></p>
<p><a href="http://www.vijayforvictory.com/technology/what-is-augmented-reality-explained-in-plain-english/3371/">What is Augmented Reality? Explained in Plain English</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/technology/what-is-augmented-reality-explained-in-plain-english/3371/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Frequency Identification &#8211; RFID in plain English</title>
		<link>http://www.vijayforvictory.com/technology/radio-frequency-identification-rfid-in-plain-english/3219/</link>
		<comments>http://www.vijayforvictory.com/technology/radio-frequency-identification-rfid-in-plain-english/3219/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:53:04 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[... in Plain English]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Video Tutorial]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/technology/radio-frequency-identification-rfid-in-plain-english/3219/</guid>
		<description><![CDATA[What if barcodes were replaced by chips that could not only be read more quickly but could have their information updated as well? And what if those chips could communicate with other devices? These chips already exist and the technology they use is called RFID – short for Radio Frequency IDentification. RFID from wiki … [...]<p><a href="http://www.vijayforvictory.com/technology/radio-frequency-identification-rfid-in-plain-english/3219/">Radio Frequency Identification &ndash; RFID in plain English</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p>What if barcodes were replaced by chips that could not only be read more quickly but could have their information updated as well? And what if those chips could communicate with other devices? These chips already exist and the technology they use is called RFID – short for <strong>Radio Frequency IDentification</strong>.</p>
<blockquote><p>RFID from wiki …</p>
<p><strong>Radio-frequency identification</strong> (<strong>RFID</strong>) is the use of an object (typically referred to as an RFID tag) applied to or incorporated into a product, animal, or person for the purpose of identification and tracking using radio waves. Some tags can be read from several meters away and beyond the line of sight of the reader.</p></blockquote>
<p>Below given animation video is <strong>RFID</strong> <a title="Informative video explanations" href="http://www.vijayforvictory.com/tag/in-plain-english/">in plain English</a> and explains how it is rapidly becoming a key technology.</p>
<p><object id="Object1" width="590" height="354" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="high" /><param name="FlashVars" value="LanguageCode=EN&amp;MovieID=497&amp;Embedded=true&amp;MovieType=1" /><param name="src" value="http://www.animatedexplanations.com/player.aspx?MovieID=497" /><param name="flashvars" value="LanguageCode=EN&amp;MovieID=497&amp;Embedded=true&amp;MovieType=1" /><param name="allowfullscreen" value="true" /><embed id="Object1" width="590" height="354" type="application/x-shockwave-flash" src="http://www.animatedexplanations.com/player.aspx?MovieID=497" allowFullScreen="true" allowscriptaccess="always" quality="high" FlashVars="LanguageCode=EN&amp;MovieID=497&amp;Embedded=true&amp;MovieType=1" flashvars="LanguageCode=EN&amp;MovieID=497&amp;Embedded=true&amp;MovieType=1" allowfullscreen="true" /></object></p>
<p>Isn’t an interesting <a title="Informative video explanations" href="http://www.vijayforvictory.com/tag/in-plain-english/">explanation?</a></p>
<p>Just wondering the supermarkets like Asda &amp; Tesco without any counters and queues!!! <img src='http://www.vijayforvictory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.vijayforvictory.com/technology/radio-frequency-identification-rfid-in-plain-english/3219/">Radio Frequency Identification &ndash; RFID in plain English</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/technology/radio-frequency-identification-rfid-in-plain-english/3219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers – Past and Present</title>
		<link>http://www.vijayforvictory.com/technology/computers-past-and-present/2738/</link>
		<comments>http://www.vijayforvictory.com/technology/computers-past-and-present/2738/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:24:55 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Comparision]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Memory Storage]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/technology/computers-past-and-present/2738/</guid>
		<description><![CDATA[The below picture depicts the size of 1 GB memory storage device in the past and the present. The below cartoon shows the difference we have in software installation steps. Computers – Past and Present is originally published by Vijay For Victory<p><a href="http://www.vijayforvictory.com/technology/computers-past-and-present/2738/">Computers – Past and Present</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The below picture depicts the size of 1 GB memory storage device in the past and the present.</p>
<p><a href="http://www.vijayforvictory.com/wp-content/uploads/2009/12/OneGBMemoryStoragePastandPresent.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border-width: 0px;" title="One-GB-Memory-Storage-Past-and-Present" src="http://www.vijayforvictory.com/wp-content/uploads/2009/12/OneGBMemoryStoragePastandPresent_thumb.jpg" border="0" alt="One-GB-Memory-Storage-Past-and-Present" width="604" height="454" /></a></p>
<p>The below cartoon shows the difference we have in software installation steps.</p>
<p><a href="http://www.vijayforvictory.com/wp-content/uploads/2009/12/SoftwareInstallationPastandPresent.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border-width: 0px;" title="Software-Installation-Past-and-Present" src="http://www.vijayforvictory.com/wp-content/uploads/2009/12/SoftwareInstallationPastandPresent_thumb.jpg" border="0" alt="Software-Installation-Past-and-Present" width="504" height="502" /></a></p>
<p><a href="http://www.vijayforvictory.com/technology/computers-past-and-present/2738/">Computers – Past and Present</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/technology/computers-past-and-present/2738/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Regular Expression cheat sheet for programmers</title>
		<link>http://www.vijayforvictory.com/technology/regular-expression-cheat-sheet-for-programmers/2518/</link>
		<comments>http://www.vijayforvictory.com/technology/regular-expression-cheat-sheet-for-programmers/2518/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:20:13 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cheat Sheet]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Regular Expressions]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/?p=2518</guid>
		<description><![CDATA[Regular Expression is a pattern describing a certain amount of text. Regular expressions are a language of their own. Wiki defines Regular Expression as follows, In computing, regular expressions provide a concise and flexible means for identifying strings of text of interest, such as particular characters, words, or patterns of characters. A regular expression (often [...]<p><a href="http://www.vijayforvictory.com/technology/regular-expression-cheat-sheet-for-programmers/2518/">Regular Expression cheat sheet for programmers</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Regular Expression is a pattern describing a certain amount of text. Regular expressions are a language of their own.</p>
<p style="text-align: justify;">Wiki defines Regular Expression as follows,</p>
<blockquote style="text-align: justify;"><p>In computing, regular expressions provide a concise and flexible means for identifying strings of text of interest, such as particular characters, words, or patterns of characters. A regular expression (often shortened to regex or regexp) is written in a formal language that can be interpreted by a regular expression processor, a program that either serves as a parser generator or examines text and identifies parts that match the provided specification.</p></blockquote>
<p style="text-align: justify;">You would have come across the regular expressions patterns regardless of the programming language (Java, .Net, PHP, etc.,).</p>
<p style="text-align: center;"><a href="http://www.vijayforvictory.com/wp-content/gallery/ngen_gallery/regular-expressions-cheat-sheet.png"><img class="ngg-singlepic ngg-center aligncenter" style="border: 1px solid black; margin-top: 1px; margin-bottom: 1px;" title="Regular Expressions Cheat Sheet" src="http://www.vijayforvictory.com/wp-content/gallery/ngen_gallery/regular-expressions-cheat-sheet.png" alt="Regular expressions cheat sheet" width="580" height="900" /></a></p>
<p style="text-align: center;">[<em>Click the image to zoom</em>]</p>
<p style="text-align: justify;"><a title="AddedBytes.com" href="http://www.addedbytes.com/" target="_self">Dave Child</a> had created a brilliant Cheat Sheet that gives you all the basics of Regular Expression in one page. Worth to place this poster at your desk.</p>
<p style="text-align: justify;">You can download the cheat sheet here :  <a title="Download Regular Expressions Cheetsheet in PDF Format" href="http://www.addedbytes.com/download/regular-expressions-cheat-sheet-v2/pdf/" target="_blank">PDF Format</a> <a title="Download Regular Expressions Cheetsheet in PNG Format" href="http://www.addedbytes.com/download/regular-expressions-cheat-sheet-v2/png/" target="_blank"> PNG Format</a></p>
<p style="text-align: justify;">Cheat Sheet Credits : <a title="Regular Expression Cheetsheets" href="http://www.addedbytes.com/cheat-sheets/regular-expressions-cheat-sheet/" target="_blank">Dave Child</a>. You can download more cheat sheets from <a title="AddedBytes.com" href="http://www.addedbytes.com/" target="_blank">www.addedbytes.com</a></p>
<p><a href="http://www.vijayforvictory.com/technology/regular-expression-cheat-sheet-for-programmers/2518/">Regular Expression cheat sheet for programmers</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/technology/regular-expression-cheat-sheet-for-programmers/2518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon valley – The web city</title>
		<link>http://www.vijayforvictory.com/photo/silicon-valley-the-web-city/2283/</link>
		<comments>http://www.vijayforvictory.com/photo/silicon-valley-the-web-city/2283/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:00:00 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[IT Companies]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Web City]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/2009/09/silicon-valley-the-web-city/</guid>
		<description><![CDATA[Silicon valley – The web city is originally published by Vijay For Victory<p><a href="http://www.vijayforvictory.com/photo/silicon-valley-the-web-city/2283/">Silicon valley – The web city</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vijayforvictory.com/wp-content/uploads/2009/09/siliconvalley.png"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; border-top: 0px; border-right: 0px" title="silicon-valley" border="0" alt="silicon-valley" src="http://www.vijayforvictory.com/wp-content/uploads/2009/09/siliconvalley_thumb.png" width="613" height="860" /></a></p>
<p><a href="http://www.vijayforvictory.com/photo/silicon-valley-the-web-city/2283/">Silicon valley – The web city</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/photo/silicon-valley-the-web-city/2283/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Five levels of intimacy in communication</title>
		<link>http://www.vijayforvictory.com/photo/five-levels-of-intimacy-in-communication/2273/</link>
		<comments>http://www.vijayforvictory.com/photo/five-levels-of-intimacy-in-communication/2273/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:00:00 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Intimacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/2009/09/five-levels-of-intimacy-in-communication/</guid>
		<description><![CDATA[Further to the previous post Ten levels of intimacy in communication, I have got an updated version from my friend which is Five levels of intimacy in communication. I like the rearranged version too; in-fact it makes sense. Thanks to Kamal Five levels of intimacy in communication is originally published by Vijay For Victory<p><a href="http://www.vijayforvictory.com/photo/five-levels-of-intimacy-in-communication/2273/">Five levels of intimacy in communication</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Further to the previous post <a title="Ten levels of intimacy in communication" href="http://www.vijayforvictory.com/2009/09/ten-levels-of-intimacy-in-communication/">Ten levels of intimacy in communication</a>, I have got an updated version from my friend which is Five levels of intimacy in communication.</p>
<p><a href="http://www.facebook.com/kamal.aanand.r" target="_blank"><img style="display: block; float: none; margin-left: auto; margin-right: auto" src="http://photos-e.ak.fbcdn.net/hphotos-ak-snc1/hs262.snc1/8923_122335763914_598083914_2421220_488218_n.jpg" alt="" /></a></p>
<p>I like the rearranged version too; in-fact it makes sense.</p>
<p>Thanks to <a title="Kamal" href="http://kamzpuff.blogspot.com/" target="_blank">Kamal</a></p>
<p><a href="http://www.vijayforvictory.com/photo/five-levels-of-intimacy-in-communication/2273/">Five levels of intimacy in communication</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/photo/five-levels-of-intimacy-in-communication/2273/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

