Top 10 Billionaires 2009
Top ten billionaires for 2009 was recently listed by Forbes. Bill Gates is the topper in the list followed by Warren Buffett and Carlos Slim Helú

Top 10 billionaires of 2009 are listed below.
| Rank | Name | Citizenship | Age | Net Worth ($bil) | Residence |
| 1 | William Gates III | United States | 53 | 40 | United States |
| 2 | Warren Buffett | United States | 78 | 37 | United States |
| 3 | Carlos Slim Helu & family | Mexico | 69 | 35 | Mexico |
| 4 | Lawrence Ellison | United States | 64 | 22.5 | United States |
| 5 | Ingvar Kamprad & family | Sweden | 83 | 22 | Switzerland |
| 6 | Karl Albrecht | Germany | 89 | 21.5 | Germany |
| 7 | Mukesh Ambani | India | 51 | 19.5 | India |
| 8 | Lakshmi Mittal | India | 58 | 19.3 | United Kingdom |
| 9 | Theo Albrecht | Germany | 87 | 18.8 | Germany |
| 10 | Amancio Ortega | Spain | 73 | 18.3 | Spain |
Click here to see the entire list
Vijay For Victory


That’s cool,
I’m proud, because there are two Indian’s in this top list.
what an idea, good point