<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vijay For Victory &#187; Twitter</title>
	<atom:link href="http://www.vijayforvictory.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vijayforvictory.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 07:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social media websites explained using a DONUT</title>
		<link>http://www.vijayforvictory.com/social-media/social-media-websites-explained-using-a-donut/4191/</link>
		<comments>http://www.vijayforvictory.com/social-media/social-media-websites-explained-using-a-donut/4191/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:08:42 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[... in Plain English]]></category>
		<category><![CDATA[Donut]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/?p=4191</guid>
		<description><![CDATA[Twitter: I’m eating a #Donut Facebook: I like donuts. FourSquare: This is where I eat donuts. Instagram: Here’s a vintage photo of my donut. YouTube: Here I am eating a donut. LinkedIn: My skills include donut eating. Pinterest: Here’s a donut recipe. Last FM: Now listening to “Donuts” Google+: I’m a Google employee who eats [...]<p><a href="http://www.vijayforvictory.com/social-media/social-media-websites-explained-using-a-donut/4191/">Social media websites explained using a DONUT</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class=" aligncenter" title="Donut" src="http://farm4.staticflickr.com/3208/2930201895_c01e1516f2_m.jpg" alt="Donut" width="240" height="160" /></p>
<p><strong>Twitter:</strong> I’m eating a #Donut<br />
<strong>Facebook:</strong> I like donuts.<br />
<strong>FourSquare:</strong> This is where I eat donuts.<br />
<strong>Instagram:</strong> Here’s a vintage photo of my donut.<br />
<strong>YouTube:</strong> Here I am eating a donut.<br />
<strong>LinkedIn:</strong> My skills include donut eating.<br />
<strong>Pinterest:</strong> Here’s a donut recipe.<br />
<strong>Last FM:</strong> Now listening to “Donuts”<br />
<strong>Google+:</strong> I’m a Google employee who eats donuts.</p>
<p><a href="http://www.vijayforvictory.com/social-media/social-media-websites-explained-using-a-donut/4191/">Social media websites explained using a DONUT</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/social-media/social-media-websites-explained-using-a-donut/4191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Gadgets for Social Media Geeks</title>
		<link>http://www.vijayforvictory.com/fun/geek-fun/fashion-gadgets-for-social-media-geeks/3629/</link>
		<comments>http://www.vijayforvictory.com/fun/geek-fun/fashion-gadgets-for-social-media-geeks/3629/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:26:37 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Geek Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Geek Fashion]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/?p=3629</guid>
		<description><![CDATA[What type of Geek you are? If you are a Social Media Geek and uses Facebook and Twitter extensively then this is for you to show  your passion through fashion gadgets. Designed by Gerry Mckay Fashion Gadgets for Social Media Geeks is originally published by Vijay For Victory<p><a href="http://www.vijayforvictory.com/fun/geek-fun/fashion-gadgets-for-social-media-geeks/3629/">Fashion Gadgets for Social Media Geeks</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">What<a title="Types of Geeks" href="http://www.vijayforvictory.com/fun/types-of-geeks/673/"> type of Geek</a> you are?</p>
<p style="text-align: justify;">If you are a Social Media Geek and uses <a title="Facebook Posts" href="http://www.vijayforvictory.com/category/facebook/">Facebook</a> and <a title="Posts based on Twitter" href="http://www.vijayforvictory.com/tag/twitter/">Twitter</a> extensively then this is for you to show  your passion through fashion gadgets.</p>
<p><a title="Facebook Shoes" href="http://www.vijayforvictory.com/wp-content/uploads/2011/06/facebook_shoes.jpg"><img class="aligncenter size-full wp-image-3630" title="facebook_shoes" src="http://www.vijayforvictory.com/wp-content/uploads/2011/06/facebook_shoes.jpg" alt="facebook_shoes" width="530" height="536" /></a></p>
<p><a title="twitter_shoes" href="http://www.vijayforvictory.com/wp-content/uploads/2011/06/twitter_shoes.jpg"><img class="aligncenter size-full wp-image-3631" title="twitter_shoes" src="http://www.vijayforvictory.com/wp-content/uploads/2011/06/twitter_shoes.jpg" alt="twitter_shoes" width="530" height="536" /></a></p>
<p><span style="color: #999999;">Designed by Gerry Mckay</span></p>
<p><a href="http://www.vijayforvictory.com/fun/geek-fun/fashion-gadgets-for-social-media-geeks/3629/">Fashion Gadgets for Social Media Geeks</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/fun/geek-fun/fashion-gadgets-for-social-media-geeks/3629/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A big threat to your productivity</title>
		<link>http://www.vijayforvictory.com/fun/geek-fun/a-big-threat-to-your-productivity/3484/</link>
		<comments>http://www.vijayforvictory.com/fun/geek-fun/a-big-threat-to-your-productivity/3484/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 05:32:34 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Geek Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/fun/geek-fun/a-big-threat-to-your-productivity/3484/</guid>
		<description><![CDATA[What is the very big threat to your productivity? Thanks Phewsha A big threat to your productivity is originally published by Vijay For Victory<p><a href="http://www.vijayforvictory.com/fun/geek-fun/a-big-threat-to-your-productivity/3484/">A big threat to your productivity</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p>What is the very big threat to your productivity?</p>
<p><a href="http://www.vijayforvictory.com/wp-content/uploads/2011/01/bermuda_triangle_of_productivity.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="bermuda_triangle_of_productivity" border="0" alt="bermuda_triangle_of_productivity" src="http://www.vijayforvictory.com/wp-content/uploads/2011/01/bermuda_triangle_of_productivity_thumb.jpg" width="620" height="470" /></a></p>
<p>Thanks <a title="Web Designs" href="http://phewsha.tumblr.com/#2084775636" target="_blank">Phewsha</a></p>
<p><a href="http://www.vijayforvictory.com/fun/geek-fun/a-big-threat-to-your-productivity/3484/">A big threat to your productivity</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/fun/geek-fun/a-big-threat-to-your-productivity/3484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who earns more in current job market?</title>
		<link>http://www.vijayforvictory.com/social-media/who-earns-more-in-current-job-market/3292/</link>
		<comments>http://www.vijayforvictory.com/social-media/who-earns-more-in-current-job-market/3292/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 22:08:29 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Pictorial Explanation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/social-media/who-earns-more-in-current-job-market/3292/</guid>
		<description><![CDATA[This is an excellent Infographics about Skillset Vs Earnings. Who earns more in current job market? is originally published by Vijay For Victory<p><a href="http://www.vijayforvictory.com/social-media/who-earns-more-in-current-job-market/3292/">Who earns more in current job market?</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p>This is an excellent <a title="Infographics" href="http://www.vijayforvictory.com/tag/infographics/" target="_self">Infographics</a> about Skillset Vs Earnings.</p>
<p><a href="http://www.vijayforvictory.com/wp-content/uploads/2010/07/SkillsetVsEarnings.png"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="Skillset-Vs-Earnings" src="http://www.vijayforvictory.com/wp-content/uploads/2010/07/SkillsetVsEarnings_thumb.png" border="0" alt="Skillset-Vs-Earnings" width="600" height="728" align="right" /></a></p>
<p><a href="http://www.vijayforvictory.com/social-media/who-earns-more-in-current-job-market/3292/">Who earns more in current job market?</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/social-media/who-earns-more-in-current-job-market/3292/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sleeping habits revealed by Innovative Twitter App</title>
		<link>http://www.vijayforvictory.com/internet/sleeping-habits-revealed-by-innovative-twitter-app/3154/</link>
		<comments>http://www.vijayforvictory.com/internet/sleeping-habits-revealed-by-innovative-twitter-app/3154/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:00:09 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Sleeping Habits]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/?p=3154</guid>
		<description><![CDATA[There are many twitter apps available to analyse the tweets, find the followers etc., Here is an interesting and innovative web app developed by Amit, that reveals the sleeping habits of any twitter user. The results are amazing and many are agreeing that the web app gives accurate (almost) timings. I do agree with the [...]<p><a href="http://www.vijayforvictory.com/internet/sleeping-habits-revealed-by-innovative-twitter-app/3154/">Sleeping habits revealed by Innovative Twitter App</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vijayforvictory.com/wp-content/uploads/2010/03/Innovative_Web_App_reveals_Sleeping_Timings.jpg"><img class="aligncenter size-full wp-image-3160" title="Innovative Web App reveals Sleeping Timings" src="http://www.vijayforvictory.com/wp-content/uploads/2010/03/Innovative_Web_App_reveals_Sleeping_Timings.jpg" alt="Innovative Web App reveals Sleeping Timings" width="600" height="576" /></a></p>
<p style="text-align: justify;">There are many twitter <a title="Interesting Web Apps" href="http://www.vijayforvictory.com/tag/web-app/" target="_self">apps</a> available to analyse the tweets, find the  followers etc.,</p>
<p style="text-align: justify;">Here is an interesting and innovative web app developed by <a title="One of the best Professional Blogger" href="http://www.labnol.org/about/" target="_blank">Amit</a>, that reveals the sleeping  habits of any twitter user.</p>
<p style="text-align: justify;">The results are amazing and many are agreeing that the web app gives  accurate (almost) timings. I do agree with the result.</p>
<p style="text-align: justify;">If you want your or your friends sleeping timings, then please login to <a title="Innovative web app to find the sleep timings" href="http://www.sleepingtime.org/" target="_blank">www.sleepingtime.org</a> and just enter the twitter id.</p>
<p style="text-align: justify;">This is one of the most innovative web app I have ever seen in the recent past.</p>
<p><a href="http://www.vijayforvictory.com/internet/sleeping-habits-revealed-by-innovative-twitter-app/3154/">Sleeping habits revealed by Innovative Twitter App</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/internet/sleeping-habits-revealed-by-innovative-twitter-app/3154/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When should not you tweet?</title>
		<link>http://www.vijayforvictory.com/internet/when-should-not-you-tweet/3149/</link>
		<comments>http://www.vijayforvictory.com/internet/when-should-not-you-tweet/3149/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:00:44 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Fire Alarm]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitterholic]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/?p=3149</guid>
		<description><![CDATA[Twitter changed everyone&#8217;s day-to-day life. Tweeting EVERYTHING has become the part of our life. So many of us started tweeting EVERYTHING. What is this EVERYTHING? Below picture depicts EVERYTHING. This image is applicable only for Twitterholics. How to find the person is Twitterholic ornot? Here is a small tip to find out whether someone is [...]<p><a href="http://www.vijayforvictory.com/internet/when-should-not-you-tweet/3149/">When should not you tweet?</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Posts under Twitter" href="http://www.vijayforvictory.com/tag/twitter/" target="_self">Twitter </a>changed everyone&#8217;s day-to-day life. Tweeting EVERYTHING has become the part of our life. So many of us started tweeting EVERYTHING.</p>
<p style="text-align: justify;">What is this EVERYTHING? Below picture depicts EVERYTHING.</p>
<p style="text-align: justify;">This image is applicable only for Twitterholics.</p>
<div id="attachment_3150" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-3150" title="Do Not Use Twitter" src="http://www.vijayforvictory.com/wp-content/uploads/2010/03/Do_Not_Use_Twitter.jpg" alt="Do Not Use Twitter" width="500" height="630" /><p class="wp-caption-text">Do Not Use Twitter</p></div>
<p style="text-align: justify;">How to find the person is Twitterholic ornot?</p>
<p style="text-align: justify;">Here is a small tip to find out whether someone is Twitterholic or not.</p>
<p style="text-align: justify;">If someone tweets after tweeting &#8220;Good Night&#8221; or saying many Good Nights, then he/she is definitely a Twitterholic.</p>
<p style="text-align: justify;">Do you have any other tips?</p>
<p><a href="http://www.vijayforvictory.com/internet/when-should-not-you-tweet/3149/">When should not you tweet?</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/internet/when-should-not-you-tweet/3149/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter hits 10 Billion Tweets and still counting</title>
		<link>http://www.vijayforvictory.com/internet/twitter-hits-10-billion-tweets-and-still-counting/3108/</link>
		<comments>http://www.vijayforvictory.com/internet/twitter-hits-10-billion-tweets-and-still-counting/3108/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:22:00 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[10 Billion]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[Giga Tweet]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/internet/twitter-hits-10-billion-tweets-and-still-counting/3108/</guid>
		<description><![CDATA[Twitter hits 10 Billion tweets today. Most of the people who tried to track the 10 Billionth tweet were disappointed as the 10 Billionth tweet is from some protected user. On an average, there are 45 Million tweets are logged in a day. And the growth rate is rapidly growing. More information on the counter [...]<p><a href="http://www.vijayforvictory.com/internet/twitter-hits-10-billion-tweets-and-still-counting/3108/">Twitter hits 10 Billion Tweets and still counting</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.vijayforvictory.com/wp-content/uploads/2010/03/TwitterHits10BillionTweetsAndStillCounting.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Twitter Hits 10 Billion Tweets And Still Counting" border="0" alt="Twitter Hits 10 Billion Tweets And Still Counting" src="http://www.vijayforvictory.com/wp-content/uploads/2010/03/TwitterHits10BillionTweetsAndStillCounting_thumb.jpg" width="604" height="289" /></a> </p>
<p align="justify">Twitter hits 10 Billion tweets today. Most of the people who tried to track the 10 Billionth tweet were disappointed as the 10 Billionth tweet is from some protected user. </p>
<p align="justify">On an average, there are 45 Million tweets are logged in a day. And the growth rate is rapidly growing. More information on the counter can be found at the popular website <a title="Twitter Counter" href="http://popacular.com/gigatweet/" target="_blank">Gigatweet</a>.</p>
<p align="justify">What next? 20 Billionth Tweet <img src='http://www.vijayforvictory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.vijayforvictory.com/internet/twitter-hits-10-billion-tweets-and-still-counting/3108/">Twitter hits 10 Billion Tweets and still counting</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/internet/twitter-hits-10-billion-tweets-and-still-counting/3108/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When did you join Twitter – Cool web app for Twitter</title>
		<link>http://www.vijayforvictory.com/internet/when-did-you-join-twitter-cool-web-app-for-twitter/2926/</link>
		<comments>http://www.vijayforvictory.com/internet/when-did-you-join-twitter-cool-web-app-for-twitter/2926/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:10:00 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[One Page Site]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/internet/when-did-you-join-twitter-cool-web-app-for-twitter/2926/</guid>
		<description><![CDATA[Do you remember when did you join Twitter? Do you want to know when did your friend join Twitter? You need not struggle too much to know these dates. www.whendidyoujointwitter.com is a cool web app that gives the date on which you or your friend joined Twitter. Website Link : www.whendidyoujointwitter.com You can follow me [...]<p><a href="http://www.vijayforvictory.com/internet/when-did-you-join-twitter-cool-web-app-for-twitter/2926/">When did you join Twitter – Cool web app for Twitter</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Do you remember when did you join Twitter? Do you want to know when did your friend join Twitter? You need not struggle too much to know these dates.</p>
<p><a href="http://www.vijayforvictory.com/wp-content/uploads/2010/01/When_Did_You_Join_Twitter.png"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border-width: 0px;" title="When_Did_You_Join_Twitter" src="http://www.vijayforvictory.com/wp-content/uploads/2010/01/When_Did_You_Join_Twitter_thumb.png" border="0" alt="When_Did_You_Join_Twitter" width="346" height="257" /></a></p>
<p><a href="http://www.whendidyoujointwitter.com/">www.whendidyoujointwitter.com</a> is a cool <a title="Useful web apps" href="http://www.vijayforvictory.com/tag/web-app">web app</a> that gives the date on which you or your friend joined Twitter.</p>
<p>Website Link : <a href="http://www.whendidyoujointwitter.com">www.whendidyoujointwitter.com</a></p>
<p>You can follow me on <a title="Follow me..." href="http://twitter.com/vijayforvictory" target="_blank">http://twitter.com/vijayforvictory</a></p>
<p><a href="http://www.vijayforvictory.com/internet/when-did-you-join-twitter-cool-web-app-for-twitter/2926/">When did you join Twitter – Cool web app for Twitter</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/internet/when-did-you-join-twitter-cool-web-app-for-twitter/2926/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Gates joined Twitter and check out his Hello World Tweet</title>
		<link>http://www.vijayforvictory.com/microsoft/bill-gates-joined-twitter-and-check-out-his-hello-world-tweet/2954/</link>
		<comments>http://www.vijayforvictory.com/microsoft/bill-gates-joined-twitter-and-check-out-his-hello-world-tweet/2954/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:58:40 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Hello World]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/microsoft/bill-gates-joined-twitter-and-check-out-his-hello-world-tweet/2954/</guid>
		<description><![CDATA[Bill Gates is joined Twitter yesterday, 19 Jan 2010.&#160; All Microsoft fans, you can now follow Bill Gates in twitter @billgates. He had also got the “Verified Account” stamp on his profile which confirmed that he is the man himself. First tweet from Bill Gates is, &#34;Hello World.&#34; Hard at work on my foundation letter [...]<p><a href="http://www.vijayforvictory.com/microsoft/bill-gates-joined-twitter-and-check-out-his-hello-world-tweet/2954/">Bill Gates joined Twitter and check out his Hello World Tweet</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vijayforvictory.com/wp-content/uploads/2010/01/Bill_Gates_Twitter_Profile.png"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Bill_Gates_Twitter_Profile" border="0" alt="Bill_Gates_Twitter_Profile" src="http://www.vijayforvictory.com/wp-content/uploads/2010/01/Bill_Gates_Twitter_Profile_thumb.png" width="604" height="218" /></a> </p>
<p>Bill Gates is joined Twitter yesterday, 19 Jan 2010.&#160; </p>
<p>All Microsoft fans, you can now follow Bill Gates in twitter <a title="Bill Gates twitter profile" href="http://twitter.com/BillGates" target="_blank">@billgates</a>.</p>
<p>He had also got the “Verified Account” stamp on his profile which confirmed that he is the man himself.</p>
<p>First tweet from Bill Gates is,</p>
<blockquote><p>&quot;Hello World.&quot; Hard at work on my foundation letter &#8211; publishing on 1/25.</p>
</blockquote>
<p>Below is Bill Gates’ <a title="Articles under Twitter" href="http://www.vijayforvictory.com/tag/Twitter">Twitter</a> stats, at the time of posting this article.</p>
<blockquote><p>143,425 followers, </p>
<p>listed in 4,396 lists and </p>
<p>following 40 tweeple.</p>
</blockquote>
<p>Another interesting fact is that, Bill Gates fist followed <a title="ashleytisdale - Twitter Profile" href="http://twitter.com/ashleytisdale" target="_blank">@ashleytisdale</a> even before following <a title="Microsoft - Twitter Profile" href="http://twitter.com/microsoft" target="_blank">@microsoft</a> <img src='http://www.vijayforvictory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.vijayforvictory.com/microsoft/bill-gates-joined-twitter-and-check-out-his-hello-world-tweet/2954/">Bill Gates joined Twitter and check out his Hello World Tweet</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/microsoft/bill-gates-joined-twitter-and-check-out-his-hello-world-tweet/2954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media websites have no age limit</title>
		<link>http://www.vijayforvictory.com/internet/social-media-websites-have-no-age-limit/2927/</link>
		<comments>http://www.vijayforvictory.com/internet/social-media-websites-have-no-age-limit/2927/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:10:00 +0000</pubDate>
		<dc:creator>Vijay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media. Grand Parents]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.vijayforvictory.com/internet/social-media-websites-have-no-age-limit/2927/</guid>
		<description><![CDATA[We are now living in Social media websites. Twitter and Facebook are the popular websites heading the list. Do you thing that these websites are only designed and created for the present generation? No, these websites have no age limit. Now, you can even talk to your grandparents through Twitter and Facebook. Puzzled? Checkout the [...]<p><a href="http://www.vijayforvictory.com/internet/social-media-websites-have-no-age-limit/2927/">Social media websites have no age limit</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></description>
			<content:encoded><![CDATA[<p>We are now living in Social media websites. <a title="Articles about Twitter" href="http://www.vijayforvictory.com/tag/twitter">Twitter</a> and <a title="Articles about Facebook" href="http://www.vijayforvictory.com/tag/facebook">Facebook</a> are the popular websites heading the list. </p>
<p>Do you thing that these websites are only designed and created for the present generation? No, these websites have no age limit. Now, you can even talk to your grandparents through Twitter and Facebook. </p>
<p>Puzzled? Checkout the below video.</p>
<p>
<p><a href="http://www.youtube.com/watch?v=KzvFmhwjYgo">http://www.youtube.com/watch?v=KzvFmhwjYgo</a></p>
</p>
<p>Height of social media age!!!</p>
<p><a href="http://www.vijayforvictory.com/internet/social-media-websites-have-no-age-limit/2927/">Social media websites have no age limit</a> is originally published by <a href="http://www.vijayforvictory.com">Vijay For Victory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vijayforvictory.com/internet/social-media-websites-have-no-age-limit/2927/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

